Defined Type: Staff Page Departments
This Defined Type organizes staff members into display groups for the staff directory page. Each department is represented by a unique GUID and human-readable name. Staff records reference these departments via an attribute.
Why Defined Type Though?
Wouldn't it be easy enough to use a multi-select and list all of these departments there. Yes! And tried it! Ran the loop, on "contains" conditional dump the data into the accordion. Worked great except on the department Women containing Men in it and shoveled the Women Department staff into the Men. Bug not feature. Tried "==" and couldn't get it to work. Tried leading the multi-select w an index prefix 1^Admini... didn't work. Defined type was the only way to get the key value pair and filter on that unique Guid.
Defined Type Metadata:
- Name: Staff Page Departments Directory
- Id:
196
- URL: Staff Directory Defined Type
Departments & GUIDs
GUID | Value |
---|---|
ff6f8f6f-fd5d-4946-9206-fdbcd218a461 | Adults 55 |
70d30ea4-8013-41cf-b3e5-ec4ba3c8aab9 | Bristol House |
cf0f4115-729f-4de7-8c5d-8944ae9055bd | Caring |
5fa935fc-ef5d-4878-b4f4-fd2bfa2d13d3 | Children of The Woodlands |
106e4df7-0865-4dfe-9fb8-8b4b94012f6b | Church Multiplication |
141f55d2-736c-442a-8dcf-7bac39513d3d | Connecting |
45ace690-163f-40ac-8c45-523aa8abdc1a | Covenant Church at Creekside |
9561e060-7eef-4b53-8588-160aab511521 | Creative Services |
605fe806-0986-4bb7-b16b-041d96ab8b61 | Discipleship |
a86e3367-ece3-421a-a5e2-30e61d63be43 | Facilities |
4f4165fd-3f37-4895-be07-62ee77a41cf6 | Finance |
0f1e5824-29f0-4370-9f33-25e60ca6b08e | Fireside Cafe |
a361b6d1-9b12-4a06-bfc6-6cfe1c4b6785 | Harvest |
94035144-9f48-4689-9017-e140de154383 | Loft |
a8c74424-8ec5-4022-86b7-a0cca97a9991 | Marriage |
530d1265-eb7a-4798-b9fd-33e84bea3958 | Men |
f651030c-ab7d-4b33-b3bb-769b62be2779 | Missions |
87eeae34-1bd5-46f3-ab01-02728c0c18ff | Music |
e1991553-acae-4113-9a12-1631c622ba00 | NextGen Kids |
25a2cd9a-4570-40c7-9cad-b368b68aba39 | NextGen 56 Confirmation |
c85d9bf1-f464-427c-b2f3-904298dee32d | NextGen Students |
f5668605-35c6-4d2a-be64-6dba796b40cc | Nursery |
15fc13c7-3cd1-4fe0-844d-48fbd9e366ca | Recreation |
e6fffe59-2470-413b-bdca-f6720e2a2fa8 | Senior Pastor |
9e291a3c-cad5-4f41-a16e-0383117370ff | Singles |
293c79cd-6c97-44f5-aac9-4607cd0424e6 | Special Needs |
be8cc5ad-840a-4dfe-862f-b347aadbf832 | The Church at Montgomery |
eda378ec-37b5-4511-b95e-01a35e7509d4 | The Church at Woodforest |
3b026333-316a-42bf-84c7-88676c830bb2 | The Woodlands Methodist School |
0aeaaf3e-e438-4986-bd64-1f9fb2b54668 | Women |
31a7d3cc-6d21-41ef-874d-6bcfd9c133d8 | Worship |
2a7ccc6e-ff75-4eed-96bd-da2083b6c522 | Young Adults |
69dbb4b5-9ab8-4cdf-a1f8-623570f5111b | Pastor |
38ba2f51-0c1d-4cd9-ada8-fc066cb97dcd | Administration |
Purpose
This list controls the grouping and labeling of staff members on the public staff page. Updates or additions to department options happen here, without requiring changes to page logic or code * Unless those changes are done to the Administration or anything else static / hardcoded on the template.
Notes
- All departments must have a unique GUID
- Departments can be toggled active/inactive in Rock
- Staff attribute values reference these GUIDs